| 1915 | 1919 | 1920 - 1922 | 1922 | 1923 - 1925 | 1926 | 1929 | 1930 | 1931 - 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1939 - 1940 | |
| Falkingham, Jonathan Lee | R O | R O | |||||||||||||
| Falkingham, Joseph Garnett | R O | R O | R O | ||||||||||||
| Falkingham, Nancy | Rw Dw | Rw Dw | |||||||||||||
| Falkingham, Nancy Adelaide | Rw Dw | Rw Dw | Rw Dw | ||||||||||||
| Lee, Ada | Rw Dw | ||||||||||||||
| Lee, Elsie | HO HO | ||||||||||||||
| Lee, Harold Jonathan OR Harold J | Div I | Div II R | R | R | R | R | R | R | R | R | R | R O | R | R O | |
| Lee, Isobell OR Isabel OR Isabella | O O | O O | O O | O O | O O | Rw Ow | |||||||||
| Lee, James | R | R O | R | R | |||||||||||
| Lee, Sam | Div II R | R | R | R O | |||||||||||
| Lee, Sidney Herbert | R O | R O | R O | ||||||||||||
| Polling District | No 1 | H | H | K | K | K | K | K | K | B | B | D | D | D | D |
| Address | 4 Town hill street, Cottingley | 19 Leonard street | 1 Airedale street | 38 Hill Street | 30 Crownest Lane | 41 Crownest Road | 4 Crownest Road | ||||||||
| Ward | Bingley South | Bingley South | Bingley West | Bingley Central | Bingley East | ||||||||||
| Parliamentary Division | Otley | Shipley | |||||||||||||
NB - Isabel is probably Harold's mother who probably dies in 1930 - not his wife.
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962